UTILISATION OF FLEET 2000-2001
            (For Reporting STUs)
Sr.          DESCRIPTION RURAL  HILL- URBAN TOTAL
No.     REGION    
           
1   Average buses held 94485 2164 18610 115259
2   Average buses off-road 5455 213 3068 8736
3   Average No.of spare buses 1443   451 1894
4   Average No.of buses on road 87587 1951 15091 104629
5   % Fleet Utilisation 92.7 90.2 81.1 90.8
6   Effective kms.(in lakhs) 105576.27 1490.39 12602.45 119669.11
7   Dead kms.(in lakhs) 1639.47 28.68 369.74 2037.89
8   Gross kms.(in lakhs) 107215.74 1519.07 12972.19 121707.00
9   Bus utilisation per day(kms.)        
    i)  on buses on road 330.2 209.3 228.8 313.4
    ii) on buses held 306.1 188.7 185.5 284.5
           
Note: Data coverage for utilisation of fleet is  94.8%