Road Accident Compensation Paid for
(Rs.in Lakhs)
Sr. Name of 1999-2000   2000-2001  
No. STUs Passenger Third Party Total Passenger Third Party Total
1    APSRTC 1822.56   1822.56 1472.60   1472.60
2    MSRTC 965.51 965.51 1148.37 1148.37
3    GSRTC 2033.20   2033.20 1994.30   1994.30
4    UPSRTC 449.26 764.14 1213.40 626.31 939.47 1565.78
5    RSRTC 779.83 779.83 1364.43 1364.43
6    KnSRTC 808.51 523.71 1332.22 54.76 983.43 1038.19
7    NWKnRTC 876.31 876.31 510.39 510.39
8    CBE-I & III 47.58 169.04 216.62 54.83 209.63 264.46
9    VPM-I 406.35 406.35 433.07 433.07
10    PRTC 201.63 201.63 250.21 250.21
11    KUM-II 280.00 187.00 467.00 306.00 204.00 510.00
12    KUM-I 285.66 285.66 310.95 310.95
13    CBE-II   283.78 283.78   276.74 276.74
14    MDU-I 174.88 174.88 354.82 354.82
15    VPM-II 404.30   404.30 470.45   470.45
16    MDU-II 140.24 140.24 187.68 187.68
17    VPM-III 172.90 172.90 258.44 258.44
18    MDU-IV 166.07 166.07 159.98 159.98
19    TN-I 379.96 379.96 541.84 541.84
20    SLM-II 191.10 191.10 284.13 284.13
21    MDU-III 116.00   116.00 147.00   147.00
22    KUM-III 145.17 45.84 191.01 164.44 52.21 216.65
23    KUM-IV   51.49 51.49 35.00 95.00 130.00
24    OSRTC 1.56 1.56 2.45 2.45
25    TN-II 54.67 27.34 82.01 79.89 39.95 119.84
26    NGST 15.09   15.09 16.93   16.93
27    BEST 218.72   218.72 262.54 1.80 264.34
28    CNI-I & II 538.56 538.56 727.39 727.39
29    BMTC       490.88 490.88
30    DTC 629.48 629.48 738.57 738.57
31    CSTC 19.13 19.13 29.85 29.85
32    AMTS 127.52   127.52 114.13   114.13
33    PMT 0.21 37.51 37.72 0.23 49.75 49.98
34    PCMT 0.96 4.44 5.40   4.06 4.06
35    KMTU 3.94   3.94      
               
  TOTAL 12456.86 2094.29 14551.15 13592.86 2856.04 16448.90