NEW CHASSI PURCHASED AND NO. OF BUSES SCRAPPED
    Chassis / Buses Purchased No. of buses scrapped
Sr. Name of Leyland Tata Other Total Leyland Tata Other Total
No. STUs                
1    APSRTC 1706 1642   3348 856 948   1804
2    MSRTC 711 789   1500 674 366   1040
3    GSRTC 600 100   700 1216 666   1882
4    UPSRTC 410 402   812 416 567   983
5    RSRTC 275 172   447 287 128   415
6    KnSRTC 719 213   932 512 165   677
7    KSRTC 450 287   737 261   261
8    NWKnRTC 4 478   482   529   529
9    STHAR 227 276   503 299 306   605
10    CBE-I & III 59     59 76 8   84
11    VPM-I 188     188 47     47
12    PRTC         20 13   33
13    KUM-II 141 5   146 149     149
14    KUM-I 41     41 64   1 65
15    SLM-I 95     95 128 2   130
16    CBE-II 167     167 143   4 147
17    MDU-I 50     50 37 46 1 84
18    VPM-II 89     89 96 1   97
19    MDU-II 27     27 62     62
20    VPM-III 97     97 56     56
21    MDU-IV 10     10 67     67
22    TN-I         62     62
23    SLM-II 106 7   113 125     125
24    MDU-III 17     17 18     18
25    KUM-III 35     35 32     32
26    KDTC 43 14   57 25 20   45
27    MDU-V 44     44 54     54
28    KUM-IV 50     50 44     44
29    OSRTC 16 6 1 23 170 98 57 325
30    TN-II 25     25 30     30
31    HRTC 47 167   214 39 191   230
32    NGST   36   36   40   40
33    SKNT   8   8   13   13
34    TRPTC   12   12 2 25   27
35    BEST 185     185 213     213
36    CNI-I & II 156     156 172     172
37    BMTC 243 95   338 145 64 3 212
38    DTC 1120 880   2000 901 398 6 1305
39    CSTC 123 65   188 128 123   251
40    AMTS         56   1 57
41    PMT 57 79   136 40 26   66
42    TMTU 1 1   2        
43    PCMT   70   70 28 19 8 55
44    KMTU         4 22   26
  TOTAL 8334 5804 1 14139 7754 4784 81 12619