MOBILITY PARAMETERS FOR DIFFERENT STATES
as on 31.3.98
Sr. State/UT Area in Population Rd.length Auto Vehicles Reg. Buses Rd. length  Auto vehicles Buses per 
No.   Sq.Kms. in lakhs (in Kms.)   as on  as on per lakh of per lakh lakh of
      (1998)    31.3.98  31.3.98 population population population
                   
1.   Andhra Pradesh 275068 787.90 178012 3023766 29898 225.93 3838 38
2.   Assam 78438 254.79 68418 410951 10555 268.53 1613 41
3.   Bihar 173877 1014.33 88352 1481922 19519 87.10 1461 19
4.   Gujarat 196024 515.78 90896 4114515 36498 176.23 7977 71
5.   Haryana 44212 211.60 28164 1094622 10596 133.10 5173 50
6.   Him. Pradesh 55673 66.12 30193 140638 5567 456.64 2127 84
7.   Jammu & Kashmir 222236 92.67 21446 238064 12867 231.42 2569 139
8.   Karnataka 191791 557.17 144012 2749793 42085 258.47 4935 76
9.   Kerala 38863 392.90 145704 1480566 35658 370.84 3768 91
10.   Madhya Pradesh 443446 779.03 200137 2817471 46175 256.91 3617 59
11.   Manipur 22327 23.21 10941 65258 1772 471.39 2812 76
12.   Maharashtra 307690 938.33 361893 4930571 46903 385.68 5255 50
13.   Meghalaya 22429 21.87 8480 47822 1947 387.75 2187 89
14.   Nagaland 16579 16.55 18356 109604 3349 1109.12 6623 202
15.   Orissa  155707 373.71 262703 776199 11159 702.96 2077 30
                   
                   
16.   Punjab 50362 249.10 64352 2343169 16037 258.34 9407 64
17.   Rajasthan 342239 561.16 129674 2158034 37653 231.08 3846 67
18.   Sikkim 7096 7.31 1834 9735 298 250.89 1332 41
19.   Tamil Nadu 130058 649.48 206503 3577053 42627 317.95 5508 66
20.   Tripura 10486 34.23 14729 36977 1345 430.30 1080 39
21.   Uttar Pradesh 294411 1662.63 255467 3492571 30593 153.65 2101 18
22.   West Bengal 88752 794.63 75435 1449876 30500 94.93 1825 38
23.   Andaman & N 8249 3.91 1317 16249 332 336.83 4156 85
24.   Arun. Pradesh 83743 14.73 14092 21814 685 956.69 1481 47
25.   Chandigarh 114 12.38 1753 434385 1510 141.60 35088 122
26.   D & N Haveli 491 1.57 533 13078 179 339.49 8330 114
27.   Delhi 1483 133.19 26582 2985862 30734 199.58 22418 231
28.   Goa 3814 13.09 8563 264799 2688 654.16 20229 205
29.   Daman & Diu 112 1.19 101 21925 156   18424 131
30.   Mizoram 21081 10.36 4829 21110 641 466.12 2038 62
31.   Pondicherry 495 19.47 2405 126945 1253 123.52 6520 64
                   
Source : Ministry of Road Transport & Highways, Govt. of India  1999, New Delhi.