GROWTH AND COMPOSITION OF MOTOR VEHICLE POPULATION
(in '000 Numbers)
 
Year  All Two  Cars, Jeeps Buses Goods Others
  Vehicles Wheelers & Taxis   Vehicles  
             
1951 306 27 159 34 82 4
1956 426 41 203 47 119 16
1961 665 88 310 57 168 42
1966 1099 226 456 73 259 85
1971 1865 576 682 94 343 170
1976 2700 1057 779 115 351 398
1981 5391 2618 1160 162 554 897
1982 6055 3065 1243 173 613 961
1983 6973 3654 1385 185 675 1074
1984 7949 4351 1455 199 742 1202
1985 9170 5179 1607 223 822 1339
1986 10577 6245 1780 227 863 1462
1987 12618 7739 2007 245 984 1643
1988 14818 9300 2295 269 1114 1840
1989 16920 10965 2486 278 1179 2012
1990 19152 12611 2694 298 1238 2311
1991 21374 14200 2954 331 1356 2533
1992 23507 15661 3205 358 1514 2769
1993 25505 17183 3361 364 1603 2994
1994 27660 18899 3569 392 1691 3109
1995 30295 20831 3841 423 1794 3406
1996 33783 23252 4204 449 2031 *3847
1997 37231 25693 4662 488 2260 *4128
       * = Excludes light commercial vehicles
      {Category "others" cover all other type of motor vehicles}
      Source:  Motor Transport Statistics of India 1999 
         Ministry of  Road Transport & Highways, New Delhi