FLEET STRENGTH AS ON 31st March 2001
Sr. Name of   Leyland Buses TATA Other Buses Goods Grand
No. STU's SD DD Buses Makes Held Trucks + Total
              Deptt.Veh.  
    RURAL              
1    APSRTC 9467 15 9014   18496 1047 19543
2    MSRTC 7644 9 9825   17478 919 18397
3    GSRTC 7686   2973 6 10665 729 11394
4    UPSRTC 2948   3345   6293 468 6761
5    RSRTC 2725   1633   4358 137 4495
6    KnSRTC 3379   731   4110 225 4335
7    KSRTC 2753 2 1802   4557 129 4686
8    NWKnRTC 28   3496 1 3525 177 3702
9    STHAR 1742   1573 3 3318 113 3431
10    STPJB 1075   1144   2219 76 2295
11    MPSRTC 1318   952 131 2401 132 2533
12    BSRTC* 649   762   1411 82 1493
13    CBE-I & III 1442   154   1596 106 1702
14    VPM-I 1050       1050 92 1142
15    PRTC 620   372   992 31 1023
16    KUM-II 891   91   982 76 1058
17    KUM-I 869   79   948 73 1021
18    SLM-I 871   68   939 49 988
19    CBE-II 910   19   929 73 1002
20    MDU-I 645   282   927 69 996
21    NBSTC 648 2 273   923 45 968
22    VPM-II 778   58   836 59 895
23    MDU-II 815   20   835 65 900
24    VPM-III 736   32   768 54 822
25    MDU-IV 697   33   730 69 799
26    SBSTC 350 1 216 149 716 25 741
27    TN-I 696   14   710 91 801
28    SLM-II 598   92   690 64 754
29    MDU-III 653   23   676 50 726
30    KUM-III 580   9   589 53 642
31    ASMSTC 260   254   514 51 565
32    KDTC 180   197   377 18 395
33    MDU-V 349   19   368 29 397
34    KUM-IV 346   14   360 28 388
35    OSRTC 225   95   320 24 344
36    APRST 10   215   225 22 247
37    TN-II 198   6   204 29 233
38    ANST*     170   170 10 180
     Sub-Total 56831 29 40055 290 97205 5589 102794
      HILL  REGION              
39    HRTC 154   1574   1728 68 1796
40    JKSRTC 11   680 23 714 583 1297
41    NGST 1   170   171 34 205
42    MEGTC 29   99   128 11 139
43    SKNT     114 10 124 159 283
44    TRPTC 16   67   83 29 112
45    MZST     79   79 39 118
46    MPRSRTC*     25   25 38 63
    Sub-Total 211 0 2808 33 3052 961 4013
     URBAN              
47    BEST 2948 482     3430 421 3851
48    CNI-I & II 2426 10 338 42 2816 203 3019
49    BMTC 1393 6 888   2287 91 2378
50    DTC 1335   588 9 1932 209 2141
51    CSTC 553 19 696   1268 101 1369
52    AMTS 866   20   886 63 949
53    PMT 684   131 9 824 37 861
54    CHNTU 321   96   417 14 431
55    TMTU 52   196   248 12 260
56    PCMT 122 1 109   232 17 249
57    SMTU* 65 2 79   146 4 150
58    KMTU     101   101 6 107
59    NMMT* 126       126 6 132
    Sub-Total 10891 520 3242 60 14713 1184 15897
   GRAND TOTAL 67933 549 46105 383 114970 7734 122704
   * As on 31.3.2000