BUS AGE PROFILE 2000-2001
    Scrapping Target Avg.Age of bus  % of over-aged
Sr. Name of Years Lakh Years Lakh buses above 
No. STUs   Kms.   Kms. target life
1    APSRTC   11.00 5.05 5.92 6.65
2    MSRTC 10.00   5.46 6.81 8.53
3    GSRTC   7.00   4.06 13.89
4    UPSRTC 8.00 7.00 5.85 6.13 46.31
5    RSRTC 7.00 7.00 4.97 7.88 5.53
6    KnSRTC 7.50   8.00 7.27 10.20
7    KSRTC 7.00 8.50 5.35   33.02
8    NWKnRTC 10.00 7.50   4.60 8.29
9    STHAR 8.00 6.00 4.67 6.00  
10    CBE-I & III 6.00 7.00 4.78   30.32
11    VPM-I 6.00 7.00 4.02 7.30 21.00
12    PRTC 8.00 6.50 6.38   47.08
13    KUM-II 6.00 7.00 3.77   19.45
14    KUM-I 6.00   4.77   37.48
15    SLM-I 6.00 7.00 3.87 6.19 21.70
16    CBE-II 6.00 7.00 3.68    
17    MDU-I 6.00 7.00 5.20 6.45 44.00
18    VPM-II 6.00 7.00 4.36   24.40
19    MDU-II 6.00 7.00 4.59   33.77
20    VPM-III 6.00 7.00 4.86   37.24
21    MDU-IV 6.00 7.00 4.78   31.00
22    TN-I 3.00 7.00 3.03   64.37
23    SLM-II 6.00 7.00 3.71 5.92 14.93
24    MDU-III 6.00 7.00 4.71   14.94
25    KUM-III 6.00 7.00 4.54   9.15
26    KDTC 8.00 7.00 5.43   30.00
27    MDU-V 6.00 7.00 4.08 6.36 64.47
28    KUM-IV 6.00 7.00 3.90 6.35 20.00
29    OSRTC 9.00 5.80 7.04 6.41 32.00
30    TN-II 2.00 5.00 2.10   78.43
31    HRTC       3.62 13.00
32    NGST 6.75   6.75   27.00
33    SKNT     9.00 2.50 70.00
34    TRPTC 10.00 3.00 6.40 2.23 24.10
35    BEST 15.00 10.00 9.94 7.50 21.78
36    CNI-I & II 10.00   5.02   5.68
37    BMTC 10.00 7.50 6.83 4.34 26.80
38    DTC 8.00 5.00 6.50 5.38 40.53
39    CSTC 8.00 4.00 6.93   15.00
40    AMTS 8.00 5.00 11.82 7.17 58.01
41    PMT 15.00 10.00 9.08   2.91
42    TMTU 12.00 10.00 7.70 4.62  
43    PCMT 10.00   6.83   43.53
44    KMTU 10.00 8.00 7.58   13.86