Fuel and Tyre Performance 2000-2001
                                    (For Reporting STUs)
Sr.         DESCRIPTION RURAL HILL- URBAN TOTAL
No.     REGION    
           
1   HSD consumed kilolitres 2219568.98 42324.95 298343.67 2560237.60
2   KMPL (HSD)  4.70 3.52 3.56 4.55
3   Tyre Kms.  -  New 48913 18756 43417 48393
                        -  Retreaded 27840 15000 28963 27915
  4   Retreadibility Factor 3.00 3.40 3.11 3.01
  5   Cumulative Tyre Life (Kms.) 132433 69756 133492 132417
           
KMPL = Kms. per Litre
Note:  Data coverage for Fuel and Tyre Performance is 94.8%