CAPACITY UTILISATION 2000-2001
                                         (For Reporting STUs)
Sr.         DESCRIPTION RURAL HILL- URBAN TOTAL
 No.     REGION    
           
1  Carrying capacity Kms(Crores) 56131.55 687.12 8347.34 65166.01
2  Passenger Kms.(in Crores) 37124.28 390.05 5848.28 43362.61
3  % Load Factor 66.14 56.77 70.06 66.54
4  Passenger lead (in Kms) 23.75 40.17 9.04 19.54
5  Passengers carried (in Crores) 1665.91 9.71 647.01 2322.63
6  Passengers / bus (on road) / day 521 136 1175 608
           
           
 
Note: Data coverage for carrying capacity is 94.8 %